Certificates of Deposit
If you are looking for the best return on your investment we can help. We make it easy to get a great return because First Bank of Highland Park Certificates of Deposits offers some of the highest rates in our community. In fact, First Bank of Highland Park has been known to offer some of the highest CD interest rates in the nation. Take advantage of our competitive pricing; open a First Bank of Highland Park Certificate of Deposit today either by applying online or by visiting one of our Personal Bankers in Highland Park or Northbrook. It couldn't be easier.
Certificates of Deposit Specials
| Minimum to Open | APY | Interest rate | As of | |
|---|---|---|---|---|
| 12 Month CD Special | $5,000.00 | 0.75% | 0.75% | 08/30/2010 |
| 24 Month CD Special | $5,000.00 | 1.00% | 1.00% | 08/23/2010 |
| 36 Month CD Special | $5,000.00 | 1.25% | 1.24% | 08/23/2010 |
| 60 Month CD Special | $5,000.00 | 2.00% | 1.98% | 08/02/2010 |
IRA Certificates of Deposit Specials
| Minimum to Open | APY | Interest rate | As of | |
|---|---|---|---|---|
| 12 Month CD Special | $1,000.00 | 0.75% | 0.75% | 08/30/2010 |
| 24 Month CD Special | $1,000.00 | 1.00% | 1.00% | 08/23/2010 |
| 36 Month CD Special | $1,000.00 | 1.25% | 1.24% | 08/23/2010 |
| 60 Month CD Special | $1,000.00 | 2.00% | 1.98% | 08/02/2010 |
Certificates of Deposit & IRA CD's
$2,500 CD Min. & $1,000 IRA Min.
| APY | Interest rate | As of | |
|---|---|---|---|
| 91 Days | 0.20% | 0.20% | 06/21/2010 |
| 6 Month | 0.30% | 0.30% | 06/21/2010 |
| 12 Month | 0.55% | 0.55% | 08/16/2010 |
| 24 Month | 0.90% | 0.90% | 08/30/2010 |
| 36 Month | 1.15% | 1.145% | 08/30/2010 |
| 48 Month | 1.40% | 1.39% | 08/30/2010 |
| 5 Year (CD Only) | 1.75% | 1.74% | 08/30/2010 |
| 5 Year (IRA Only**) | 2.75% | 2.72% | 01/25/2010 |
**Rate Adjustable Annually
Jumbo CD's
$100,000 Min.
| APY | Interest rate | As of | |
|---|---|---|---|
| 30 Day | 0.10% | 0.10% | 08/30/2010 |
| 60 Day | 0.10% | 0.10% | 08/30/2010 |
| 90 Day | 0.25% | 0.25% | 01/25/2010 |
| 180 Day | 0.35% | 0.35% | 05/14/2010 |
| 1 Year | 0.60% | 0.60% | 08/30/2010 |
APY = Annual Percentage Yield. A penalty will be imposed if funds are withdrawn prior to maturity. For a Certificate of Deposit of less than one year, the penalty is equal to three (3) month's interest. If the term of the Certificate of Deposit is greater than twelve (12) months, the penalty is six (6) month's interest.
SAVINGS CALCULATOR
Enter how much you can afford to save each month, how long you can save this amount, and the interest rate you can get on your savings and this script will display your total savings.
First Bank of Highland Park is participating in the FDIC's Transaction Account Guarantee Program. Under that program, through June 30, 2010, all noninterest-bearing transaction accounts are fully guaranteed by the FDIC for the entire amount in the account. Coverage under the Transaction Account Guarantee Program is in addition to and separate from the coverage available under the FDIC's general deposit insurance rules.
