Checking Rates
Achieve a higher balance in the universe. First Bank of Highland Park is pleased to bring interest and checking together in our new Friendly Interest Checking Account. Let us show you how to earn a substantial rate of return while keeping your funds totally liquid. For current rates contact a First Bank of Highland Park Personal Banker today.
Interest Checking |
|||
|---|---|---|---|
| Click here for account details | |||
| Min. Balance to open | APY | Rate | Date |
| $100.00 | 0.60% | 0.60% | 10/31/2005 |
Friendly Interest Checking |
||||
|---|---|---|---|---|
| Click here for account details | ||||
| Amount | Min. Balance to open | APY | Rate | Date |
| $1.00 - $1,999.99 | $100.00 | 0.30% | 0.30% | 03/03/08 |
| $2,000.00 - $9,999.99 | $100.00 | 0.90% | 0.89% | 03/03/08 |
| $10,000.00 - $49,999.99 | $100.00 | 0.90% | 0.89% | 12/17/08 |
| $50,000.00 - $99,999.99 | $100.00 | 1.00% | 0.99% | 12/17/08 |
| $100,000.00 - ABOVE | $100.00 | 1.25% | 1.24% | 12/17/08 |
Platinum Checking* |
|||
|---|---|---|---|
| Click here for account details | |||
| Min. Balance to open | APY | Rate | Date |
| None | 0.75% | 0.75% | 01/01/2003 |
| *Direct Deposit Required of Monthly Benefit | |||
APY = Annual Percentage Yield
