Certificates of Deposit
If you are looking for the best return on your investment we can help. We make it easy to get a great return because First Bank of Highland Park Certificates of Deposits offers some of the highest rates in our community. In fact, First Bank of Highland Park has been known to offer some of the highest CD interest rates in the nation. Take advantage of our competitive pricing; open a First Bank of Highland Park Certificate of Deposit today either by applying online or by visiting one of our Personal Bankers in Highland Park or Northbrook. It couldn't be easier.
Certificates of Deposit Specials
| Minimum to Open | APY | Rate | Date | |
|---|---|---|---|---|
| 8 Month CD Special | $5,000.00 | 3.00% | 2.98% | 01/05/2009 |
| 13 Month CD Special | $5,000.00 | 3.15% | 3.15% | 01/05/2009 |
| 22 Month CD Special | $5,000.00 | 3.20% | 3.20% | 01/05/2009 |
| 37 Month CD Special | $5,000.00 | 3.30% | 3.30% | 01/05/2009 |
IRA Certificates of Deposit Specials
| Minimum to Open | APY | Rate | Date | |
|---|---|---|---|---|
| 8 Month CD Special | $1,000.00 | 3.00% | 2.98% | 01/05/2009 |
| 13 Month CD Special | $1,000.00 | 3.15% | 3.15% | 01/05/2009 |
| 22 Month CD Special | $1,000.00 | 3.20% | 3.20% | 01/05/2009 |
| 37 Month CD Special | $1,000.00 | 3.30% | 3.30% | 01/05/2009 |
Certificates of Deposit & IRA CD's
$2,500 CD Min. & $1,000 IRA Min.
| APY | Rate | Change | |
|---|---|---|---|
| 91 Days | 1.20% | 1.19% | 01/05/2009 |
| 6 Month | 1.35% | 1.35% | 01/05/2009 |
| 12 Month | 1.65% | 1.65% | 01/05/2009 |
| 24 Month | 2.00% | 2.00% | 01/05/2009 |
| 36 Month | 2.25% | 2.25% | 01/05/2009 |
| 48 Month | 2.35% | 2.35% | 01/05/2009 |
| 5 Year (CD Only) | 2.50% | 2.50% | 01/05/2009 |
| 5 Year (IRA Only**) | 3.50% | 3.50% | 01/29/2008 |
**Rate Adjustable Annually
Jumbo CD's
$100,000 Min.
| APY | Rate | Change | |
|---|---|---|---|
| 30 Day | 1.25% | 1.24% | 12/16/2008 |
| 60 Day | 1.25% | 1.24% | 12/23/2008 |
| 90 Day | 2.00% | 1.985% | 12/23/2008 |
| 180 Day | 2.00% | 1.99% | 12/23/2008 |
| 1 Year | 2.00% | 2.00% | 01/06/2009 |
APY = Annual Percentage Yield. A penalty will be imposed if funds are withdrawn prior to maturity. For Certificate of Deposit of less than one year, the penalty is equal to one month's interest plus any accrued interest that has not been credited. If the term of the Certificate of Deposit is greater than twelve (12) months, the penalty is three (3) month's interest, plus any accrued interest that has not been credited.
LINKS:
-
Open a CD Today External link to Online CD application from Fiserv/EPort [URL and set up coordination pending]
First Bank of Highland Park is participating in the FDIC's Transaction Account Guarantee Program. Under that program, through December 31, 2009, all noninterest-bearing transaction accounts are fully guaranteed by the FDIC for the entire amount in the account. Coverage under the Transaction Account Guarantee Program is in addition to and separate from the coverage available under the FDIC's general deposit insurance rules.
